|
area links |
|||
|
|
|
||
|
Pictures taken by Seven Services ©2001-2006 |
|||
|
Featured Links |
|||
| Tawas Bay Michigan | |||
| Situated in Iosco County, in Northeast Michigan, Tawas Bay provides arguably the best natural harbor on Lake Huron. Tawas Point shelters the Bay from the strong northeast storms that can quickly arise, particularly in the autumn and winter months. | |||
| The Tawas Bay Webcam is located on the shore of Tawas Bay in northeast Michigan, 2.4 nautical miles north of Buoy Number 2. Click the webcam image for a panoramic picture and legend (190Kb). | |||
|
|
|||
| Snowmobile Trail Report | |||
|
Michigan's Northern Lower and the U.P. |
|||
|
The Michigan DNR defines a Designated Trout Lake as one in which trout are the predominant game fish. Special fishing regulations apply to these lakes, so be sure to consult the DNR's Inland Trout and Salmon Guide. |
|||
|
Schools |
|||
|
East Tawas (48730)--Holy Family School; Hale (48739)--Elementary, Middle and High Schools; Oscoda (48750)-- Cedar Lake Elementary, Richardson Elementary, Richardson Middle, Oscoda County Line, and Oscoda High Schools; Tawas City (48763)--Clara B. Bolen Elementary, Emanuel Lutheran, Iosco Resa Special, Tawas Area Elementary, Tawas Area Junior High, Tawas Area High, Sunrise Education Center; Whittemore (48770)--Early Childhood Center, Shady Grove, Whittemore-Prescott Elementary, Whittemore-Prescott Area High Schools |
|||
| Iosco County Educational Resources: Educational Consultants; Learning Center | |||
| Au Gres (48703)--Au Gres-Sims Elementary, and Au Gres- Sims Middle School; Standish (48658)--Llc-Arenac Campus School, Standish Elementary, Standish-Sterling Middle, Standish-Sterling Central High Schools; Sterling (48659)--Sterling Elementary School; Twining (48766)--Arenac Eastern School | |||
| Arenac County Educational Resources: Learning Centers | |||
| Glennie (48737)--Glennie Elementary; Greenbush (48738)--Greenbush Christian Academy; Lincoln (48742) Alcona Alternative Education, Alcona Elementary, Alcona Middle, and Alcona High Schools | |||
| Alcona County Educational Resources: Educational Consultants | |||
| Prescott (48756)--Whittemore-Prescott Area J.H.S. School; Rose City (48654)--Rose City Elementary , Rose City Middle Schools; West Branch (48661)--St. Joseph Elementary, Surline Elementary, Surline Middle, Ogemaw Hills Christian, Ogemaw Heights High Schools | |||
| Ogemaw County Educational Resources: Reading Improvement Instruction | |||
|
County Websites |
|||
| Iosco County |
|
||
| Arenac County | |||
| Alcona County | |||
| Ogemaw County | |||
| Area Chamber of Commerce | |||
|
Harrisville, Greenbush, Barton City, Lincoln, Mikado, Black River, and Spruce Chamber of Commerce |
|||
|
MI County Information |
|||
| Alcona County | |||
| Arenac County | |||
| Iosco County | |||
| Ogemaw County | |||
|
Enchanted Forest Guide |
|||
|
to Northern Michigan cities, towns & villages |
|||
| Enchanted Forest | |||
| Au Sable River Valley Online | |||
|
Genealogy and Family History |
|||
| Alcona County | |||
| Arenac County | |||
| Iosco County | |||
| Ogemaw County | |||